Since its establishment in 1997, DIG conducted big number of assignments for its clients including local, national, and international NGOs, UN agencies, the World Bank, governmental departments, community-based organizations (CBOs), and community interest groups in Sudan, Egypt, Yemen, South Sudan, Saudi Arabia, and Nigeria. DIG has successfully delivered 421 assignments to its clients in the Region in various areas of its services: 261 training programs, 77 consultancies, 37 workshops, and 46 publications and manuals.
DIG provided 261 training courses to its clients in Sudan, Egypt, Yemen, Saudi Arabia, and Nigeria as following:
| Area of Training Service Provided | Number of Assignments |
|---|---|
| Organizational Management and Development (OMD) | 68 |
| Program/Project Cycle Management (PCM) | 38 |
| Development Concepts and Approaches (DCA) | 62 |
| Business Development and Management (BDM) | 25 |
| Professional Skills (PSK) | 68 |
| Total | 261 |
DIG provided 77 consultations and technical assistance services to its clients as following:
| Type of Consultancy Service Provided | Number of Assignments |
|---|---|
| Projects Formulation and Design (PFD) | 14 |
| Management Systems Development (MSD) | 9 |
| Program/Project Evaluation (PEV) | 7 |
| Institutional Capacity Assessment (ICA) | 28 |
| Institutional Capacity Building (ICB) | 13 |
| Bassline Surveys, Researches, and Studies (BRS) | 6 |
| Total | 77 |
DIG organized 37 workshops as per following categories:
| # | Category | Number of Interventions |
|---|---|---|
| 1 | Introductory Workshops | 21 |
| 2 | Consultative Workshops | 11 |
| 3 | Follow-up Workshops | 5 |
| Total | 37 | |
DIG developed and produced 46 manuals as per following categories:
| # | Category | Number of Interventions |
|---|---|---|
| 1 | Operation Manuals | 3 |
| 2 | Practitioners' Manuals | 29 |
| 3 | Trainers' Manuals | 14 |
| Total | 46 | |